qHow To Schedule Round-Robin


Round Robin Tournaments are useful with small group of players where the number of players allows each player a chance to play all the other players.  This doesn't sound hard to do and it isn't if you know the system! I have relied on using an on-line generator.  Tim Laverty gave me a "key" to remember how to build a Round Robin Schedule... Think Round-Robin, the round is the key. Say you have 6 players as we did for this tournament, which makes a 5 round tournament.  You think 1 as the "Robin" and go around it in a clockwise rotation. Like 1,2,3,4,5,6 which give you the pair off pattern as 1-2, 6-3, 5-4 as Round 1 like this:
Rd 1
1-2
6-3
5-4

for the 1st round, Work around "Round" the "1" drop down and circle clockwise ...  1-2, 6-3, 5-4 see how it works.  if you had 8 players it works like 1,2,3,4,5,6,7,8 then Rd1:  1-2, 8-3, 7-4, 6-5  Rd2: 1-8, 7-2, 6-3, 5-4 and so forth. I also used the popular 1st Round pairing as 1-2, 3-4, 5-6 which works the same way. You will use a bye for the odd  number of players to make you pairing even.


6 Players
Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1-2 1-6 1-5 1-4 1-3
6-3 5-2 4-6 3-5 2-6
5-4 4-3 3-2 2-6 3-5

6 Players (if you want Rd 1 like this, it still works the same)
Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1-2 1-3 1-5 1-6 1-4
3-4 5-2 6-3 4-5 2-6
5-6 6-4 4-2 2-3 3-5

7 Players, (add a bye to even pairing)
Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7
1-2 1-3 1-5 1-bye 1-7 1-6 1-4
bye-3 5-2 3-bye 7-5 6-bye 4-7 2-6
7-4 4-bye 7-2 6-3 4-5 2-bye 3-7
6-5 7-6 6-4 4-2 2-3 3-5 5-bye

7 Players + Bye = 8 players or 4 pairs
Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7
1-2 1-3 1-5 1-bye 1-7 1-6 1-4
3-4 5-2 3-bye 7-5 6-bye 4-7 2-6
5-6 4-bye 7-2 6-3 4-5 2-bye 3-7
7-bye 7-6 6-4 4-2 2-3 3-5 5-bye

8 Players
Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7
1-2 1-8 1-7 1-6 1-5 1-4 1-3
8-3 7-2 6-8 5-7 4-6 3-5 2-4
7-4 6-3 5-2 4-8 3-7 2-6 8-5
6-5 5-4 4-3 3-2 2-8 8-7 7-6

8 Players
Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7
1-2 1-3 1-5 1-7 1-8 1-6 1-4
3-4 5-2 7-3 8-5 6-7 4-8 2-6
5-6 7-4 8-2 6-3 4-5 2-7 3-8
7-8 8-6 6-4 4-2 2-3 3-5 5-7

9 Players
Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9
1-2 1-Bye 1-9 1-8 1-7 1-6 1-5 1-4 1-3
Bye-3 9-2 8-Bye 7-9 6-8 5-7 4-6 3-5 2-4
9-4 8-3 7-2 6-Bye 5-9 4-8 3-7 2-6 Bye-5
8-5 7-4 6-3 5-2 4-Bye 3-9 2-8 Bye-7 9-6
7-6 6-5 5-4 4-3 3-2 2-Bye Bye-9 9-8 8-7

9 Players
Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9
1-2 1-3 1-5 1-7 1-Bye 1-9 1-8 1-6 1-4
3-4 5-2 7-3 Bye-5 9-7 8-Bye 6-9 4-8 2-6
5-6 7-4 Bye-2 9-3 8-5 6-7 4-Bye 2-9 3-8
7-8 Bye-6 9-4 8-2 6-3 4-5 2-7 3-Bye 5-9
Bye-9 9-8 8-6 6-4 4-2 2-3 3-5 5-7 7-Bye


2014 Tournament Dates    |  ScoreSheet   |   2014 Results